![]() |
San Bernardino County Citizen on PatrolSnack Bar Price List |
![]() |
| Food | |
|---|---|
| 6’ Hoagie | $ |
| Nacho’s | $ |
| Nacho’s With Chili | $ |
| Chili Cup | $ |
| Snacks | |
| Pop Corn | $ |
| Snow Cones | $ |
| Chips | $ |
| Pistacios | $ |
| Bananas | $ |
| Trail Mix | $ |
| Red Vines | $ |
| Drinks | |
| Coke, Diet Coke, Pepsi, Diet Pepsi, Dr. Pepper, and Sprite | $ |
| Water bottle | $ |
| Coffee | $ |
| Lunch Sack: Includes…… 6’ Hoagie, Chips, Candy & Drink. | $ |


